Sale!

Sale!hpe ML350 Gen10 4208 1P 16G 4LFF E208i-a 500W FS RPS Base Tower Server
$4,175.09
Item not returnable ! |
MFR #P11050-001 | SKU #6MD540 | UPC #0190017332697

Key Features
Product Type | Server |
Manufacturer Part Number | P11050-001 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | ML350 Gen10 4208 1P 16G 4LFF E208i-a 500W FS RPS Base Tower Server |
Product Line | ProLiant |
Product Series | ML350 G10 |
Brand Name | HPE |
23 in stock
Product Type | Server |
Standard Memory | 16 GB |
Operating System | No |
Form Factor | Tower |
Processor Speed | 2.10 GHz |
Processor Type | Xeon Silver |
Controller Type | 12Gb/s SAS |
Rack Height | 4U |
Brand Name | HPE |
Memory Technology | DDR4 SDRAM |
Processor Model | 4208 |
Processor Core | Octa-core (8 Core) |
Environmentally Friendly | Yes |
Processor Manufacturer | Intel |
Number of Total Memory Slots | 24 |
Optical Drive Type | No |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Total Hard Drive Capacity | No |
RAID Supported | Yes |
Ethernet Technology | Gigabit Ethernet |
Maximum Power Supply Wattage | 500 W |
Product Family | ProLiant ML350 G10 |
Energy Star | Yes |
Limited Warranty Duration | 3 Year |
Controller Type | 12Gb/s SAS |
RAID Supported | Yes |
Graphics Memory Capacity | 16 MB |
Graphics Memory Capacity | 16 MB |
Product Type | Server |
Manufacturer Part Number | P11050-001 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | ML350 Gen10 4208 1P 16G 4LFF E208i-a 500W FS RPS Base Tower Server |
Product Line | ProLiant |
Product Series | ML350 G10 |
Brand Name | HPE |
Marketing Information | Driving a wide range of workloads with a flexible, shorter and rackable chassis design that can fit in different physical environments, the secure 2P HPE ProLiant ML350 Gen10 Server delivers the ideal set of performance and expandability for changing business needs making it the choice for growing SMBs, remote/branch offices of large enterprises and data centers. Choose this 2P tower that grows with you in the digital economy. |
Number of External 5.25" Bays | 3 |
Number of Total Expansion Bays | 7 |
Number of 3.5" Bays | 4 |
Hot Swappable Bays | Yes |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 24 |
Number of Occupied Memory Slots | 1 |
Package Contents | |
Environmentally Friendly | Yes |
Environmental Certification | WEEE |
Environmental Certification | ENERGY STAR 2.1 |
Environmental Certification | EU WEEE |
Energy Star | Yes |
Ethernet Technology | Gigabit Ethernet |
Operating System | No |
Weight (Approximate) | 92.59 lb |
Form Factor | Tower |
Rack Height | 4U |
Height | 18.2" |
Width | 6.9" |
Depth | 25.5" |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Plug/Connector Type | C13 |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Maximum Power Supply Wattage | 500 W |
Processor Speed | 2.10 GHz |
Processor Type | Xeon Silver |
Processor Model | 4208 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Speed | 2.10 GHz |
Processor Type | Xeon Silver |
Processor Model | 4208 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Operating System | No |
Operating System | No |
Optical Drive Type | No |
Total Hard Drive Capacity | No |
Weight | 61 lbs |
---|---|
Dimensions | 35 × 23 × 13 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.