hpe ProLiant MicroServer Gen10 Plus Server
$1,054.47
Item not returnable ! |
MFR #P16006-001 | SKU #7KA327 | UPC #0190017362762

Key Features
Product Type | Server |
Manufacturer Part Number | P16006-001 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | ProLiant MicroServer Gen10 Plus Server |
Product Line | ProLiant |
Product Series | MicroServer Gen10 Plus |
Brand Name | HPE |
42 in stock
Product Type | Server |
Maximum Memory Supported | 32 GB |
Standard Memory | 16 GB |
Operating System | No |
Form Factor | Ultra Micro Tower |
Processor Speed | 3.40 GHz |
Processor Type | Xeon |
Controller Type | Serial ATA/600 |
Brand Name | HPE |
Memory Technology | DDR4 SDRAM |
Processor Model | E-2224 |
Processor Core | Quad-core (4 Core) |
Environmentally Friendly | Yes |
Processor Manufacturer | Intel |
Redundant Power Supply | No |
Number of Total Memory Slots | 2 |
Optical Drive Type | No |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Total Hard Drive Capacity | No |
RAID Supported | Yes |
Ethernet Technology | Gigabit Ethernet |
Maximum Power Supply Wattage | 180 W |
Product Family | ProLiant MicroServer Gen10 Plus |
Limited Warranty Duration | 1 Year |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
Product Type | Server |
Manufacturer Part Number | P16006-001 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | ProLiant MicroServer Gen10 Plus Server |
Product Line | ProLiant |
Product Series | MicroServer Gen10 Plus |
Brand Name | HPE |
Marketing Information | HPE ProLiant MicroServer Gen10 Plus delivers an affordable compact yet powerful entry level server that you can customize for on-premises, hybrid cloud or even workloads demanding datacenter performance. It is the most compact MicroServer that we have launched so far, which can be placed flat or vertically depending on your space. The latest Intel Xeon® E and Pentium® processors supported to deliver compute performance as well as security and remote management into the server with HPE iLO silicon root of trust. Along with other enhancements such as 4x 1GbE onboard NICs and USB 3.2 Gen2 Type-A, whether you want a general purpose server, NAS or even a virtualization server, you will be surprised at how much you can get out of this small and affordable server. |
Number of Total Expansion Bays | 4 |
Number of 3.5" Bays | 4 |
Hot Swappable Bays | No |
Maximum Memory | 32 GB |
Maximum Memory | 32 GB |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Package Contents | |
Environmentally Friendly | Yes |
Environmental Certification | EU WEEE |
Environmental Certification | WEEE |
Ethernet Technology | Gigabit Ethernet |
Operating System | No |
Weight (Approximate) | 15.87 lb |
Form Factor | Ultra Micro Tower |
Height | 4.7" |
Width | 9.7" |
Depth | 9.7" |
Input Voltage | 230 V AC |
Input Voltage | 120 V AC |
Plug/Connector Type | C5 |
Number of Power Supplies Supported | 1 |
Number of Power Supplies Installed | 1 |
Redundant Power Supply | No |
Maximum Power Supply Wattage | 180 W |
Processor Speed | 3.40 GHz |
Processor Type | Xeon |
Processor Model | E-2224 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Speed | 3.40 GHz |
Processor Type | Xeon |
Processor Model | E-2224 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Operating System | No |
Operating System | No |
Optical Drive Type | No |
Total Hard Drive Capacity | No |
Weight | 14 lbs |
---|---|
Dimensions | 18 × 14 × 9 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.