lenovo Legion T5 26IAB7 90SU001BUS
$1,717.06
Item not returnable ! |
MFR #90SU001BUS | SKU #11MH20 | UPC #0196804172484

Key Features
Product Type | Gaming Desktop Computer |
Manufacturer Part Number | 90SU001BUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 90SU001BUS |
Product Name | Legion T5 26IAB7 90SU001BUS |
Product Line | Legion |
Product Series | T5 26IAB7 |
Brand Name | Lenovo |
4 in stock
Product Type | Gaming Desktop Computer |
Standard Memory | 16 GB |
Operating System | Windows 11 Pro |
Chipset | Intel B660 |
Form Factor | Tower |
Processor Speed | 2.10 GHz |
Processor Type | Core i7 |
Brand Name | Lenovo |
Processor Model | i7-12700 |
Processor Core | Dodeca-core (12 Core) |
Environmentally Friendly | Yes |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3060 |
Optical Drive Type | No |
Graphics Memory Capacity | 12 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Wireless LAN Standard | IEEE 802.11ax |
Maximum Power Supply Wattage | 500 W |
Product Family | Legion T5 26IAB7 |
Total Number of USB Ports | 9 |
Total Solid State Drive Capacity | 1 TB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Limited Warranty Duration | 3 Year |
Product Color | Black |
Chipset Manufacturer | Intel |
Chipset Model | B660 |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3060 |
Graphics Memory Capacity | Up to 12 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Product Type | Gaming Desktop Computer |
Manufacturer Part Number | 90SU001BUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 90SU001BUS |
Product Name | Legion T5 26IAB7 90SU001BUS |
Product Line | Legion |
Product Series | T5 26IAB7 |
Brand Name | Lenovo |
Marketing Information | T Series Towers | Power, unleashed Lenovo Legion Towers are expertly engineered, from their refined chassis, to their impressive lighting effects, to their high-performance components. Featuring the latest gaming processors and discrete graphics, these gaming towers deliver explosively powerful performance. |
Keyboard Localization | English |
Total Number of USB Ports | 9 |
Number Of Ethernet Ports | 1 |
USB Type-C Detail | 1x USB-C® 3.2 Gen 2 (support data transfer and [email protected] charging) |
HDMI (Rear) | Yes |
Number of USB 2.0 Ports (Rear) | 4 |
USB Type-C (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 3 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 4 |
Maximum Memory | 128 GB |
Maximum Memory | 128 GB |
Standard Memory | 16 GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 4 |
Number of Occupied Memory Slots | 2 |
Intel Optane Memory Ready | No |
Memory Configuration | 2 x 8GB |
Package Contents | |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | RoHS |
Environmental Certification | ErP Lot 3 |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 30.86 lb |
Form Factor | Tower |
Height | 16.5" |
Width | 8.1" |
Depth | 15.6" |
Product Color | Black |
Maximum Power Supply Wattage | 500 W |
Processor Speed | 2.10 GHz |
Processor Speed | 2.10 GHz |
Processor Type | Core i7 |
Processor Model | i7-12700 |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.80 GHz |
Processor Generation | 12th Gen |
Processor Speed | 2.10 GHz |
Processor Type | Core i7 |
Processor Model | i7-12700 |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | B660 |
Maximum Turbo Speed | 4.80 GHz |
Processor Generation | 12th Gen |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Optical Drive Type | No |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Total Solid State Drive Capacity | 1 TB |
Release Year | 2022 |
Additional Warranty Information |
|
Limited Warranty | 3 Year |
Weight | 31 lbs |
---|---|
Dimensions | 21 × 19 × 14 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.