lenovo ThinkPad P16 G1 21D6008MUS Mobile Workstation
$5,143.39
Item not returnable ! |
MFR #21D6008MUS | SKU #06FC51 | UPC #0196801262256

Key Features
Product Type | Mobile Workstation |
Manufacturer Part Number | 21D6008MUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21D6008MUS |
Product Name | ThinkPad P16 G1 21D6008MUS Mobile Workstation |
Product Line | ThinkPad |
Product Series | P16 G1 |
Brand Name | Lenovo |
11 in stock
Product Type | Mobile Workstation |
Number of Cells | 6-cell |
Screen Resolution | 3840 x 2400 |
Weight (Approximate) | 6.37 lb |
Operating System | Windows 11 Pro |
Drive Type | SSD |
Processor Speed | 2.30 GHz |
Processor Type | Core i9 |
Screen Size | 16" |
Brand Name | Lenovo |
Screen Mode | QHD+ |
Processor Model | i9-12950HX |
Processor Core | Hexadeca-core (16 Core) |
Touchscreen | Yes |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A4500 |
Bluetooth | Yes |
Graphics Memory Accessibility | Dedicated |
Finger Print Reader | Yes |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 230 W |
Product Family | ThinkPad P16 G1 |
Operating System Architecture | 64-bit |
Total Number of USB Ports | 5 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 2 TB |
Operating System Platform | Windows |
Keyboard Localization | English (US) |
Operating System Language | English |
Processor Generation | 12th Gen |
USB Type-C | Yes |
Limited Warranty Duration | 3 Year |
Product Color | Storm Gray |
Total Installed System Memory | 64 GB |
Number of Cells | 6-cell |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Screen Resolution | 3840 x 2400 |
Screen Size | 16" |
Screen Mode | QHD+ |
Touchscreen | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A4500 |
Graphics Memory Capacity | 16 GB |
Graphics Memory Capacity | 16 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | OLED |
Product Type | Mobile Workstation |
Manufacturer Part Number | 21D6008MUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21D6008MUS |
Product Name | ThinkPad P16 G1 21D6008MUS Mobile Workstation |
Product Line | ThinkPad |
Product Series | P16 G1 |
Brand Name | Lenovo |
Marketing Information | OUR MOST POWERFUL MOBILE WORKSTATIONS Fusing the portability of ThinkPad with the power of a workstation, P Series laptops feature ISV-certified applications, lightning-fast graphics & processing, and more cutting-edge technology to handle your compute-intensive needs – in a surprisingly thin, light package. |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
HDMI | Yes |
Total Number of USB Ports | 5 |
USB Type-C | Yes |
USB Type-C Detail | 2 x Type-C (USB4.0, TBT4, DP1.4);1 x USB Typc-C (direct connect to dGPU for VR HMD) |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Total Installed System Memory | 64 GB |
Maximum Supported System Memory | 128 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
Package Contents | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Weight (Approximate) | 6.37 lb |
Height | 1.32" |
Width | 10.5" |
Depth | 14.3" |
Product Color | Storm Gray |
Maximum Power Supply Wattage | 230 W |
Processor Speed | 2.30 GHz |
Processor Type | Core i9 |
Processor Model | i9-12950HX |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 12th Gen |
Processor Speed | 2.30 GHz |
Processor Type | Core i9 |
Processor Model | i9-12950HX |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 12th Gen |
Operating System | Windows 11 Pro |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Drive Type | SSD |
Total Solid State Drive Capacity | 2 TB |
Weight | 11 lbs |
---|---|
Dimensions | 19 × 13 × 4 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.