lenovo ThinkStation P348 Tower 30EQ024HUS
$2,126.01
Item not returnable ! |
MFR #30EQ024HUS | SKU #03WY98 | UPC #0196800489074

Key Features
Product Type | Workstation |
Manufacturer Part Number | 30EQ024HUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 30EQ024HUS |
Product Name | ThinkStation P348 Tower 30EQ024HUS |
Product Line | ThinkStation |
Product Series | P348 |
Brand Name | Lenovo |
2 in stock
Product Type | Workstation |
Standard Memory | 32 GB |
Operating System | Windows 11 Pro |
Chipset | Intel B560 |
Form Factor | Tower |
Processor Speed | 2.50 GHz |
Processor Type | Core i9 |
Brand Name | Lenovo |
Memory Technology | DDR4 SDRAM |
Processor Model | i9-11900 |
Environmentally Friendly | Yes |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | T1000 |
Bluetooth | No |
Wireless LAN | No |
Number of Total Memory Slots | 4 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Accessibility | Dedicated |
Solid State Drive Interface | PCI Express NVMe |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
HDMI | Yes |
Maximum Power Supply Wattage | 500 W |
DisplayPort | Yes |
Product Family | ThinkStation P348 |
Operating System Architecture | 64-bit |
Number of USB 2.0 Ports | 4 |
Total Solid State Drive Capacity | 1 TB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Energy Star | Yes |
Limited Warranty Duration | 3 Year |
TCO Certified | Yes |
Chipset Manufacturer | Intel |
Chipset Model | B560 |
RAID Supported | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | T1000 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Accessibility | Dedicated |
Product Type | Workstation |
Manufacturer Part Number | 30EQ024HUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 30EQ024HUS |
Product Name | ThinkStation P348 Tower 30EQ024HUS |
Product Line | ThinkStation |
Product Series | P348 |
Brand Name | Lenovo |
Marketing Information | ThinkStation P Series Workstations Designed to deliver cutting-edge performance, versatility and reliability for the affordable price of a desktop, the Lenovo ThinkStation P Series workstations are designed from the ground up for reliability and ease of use. With the ingenious modular design, making upgrades and customizations are effortless. It’s a space-saving, powerful, and versatile workstation that is ideal for the most demanding of workflows, catering to your individual needs. |
Keyboard Localization | English |
HDMI | Yes |
DisplayPort | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 10 |
Number of USB 2.0 Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 4 |
Number of USB 3.2 Gen 2 Ports | 2 |
Maximum Memory | 128 GB |
Maximum Memory | 128 GB |
Standard Memory | 32 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Memory Clock Speed | 3.20 GHz |
Package Contents | |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Environmental Certification | TCO 8.0 |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | ErP Lot 3 |
Energy Star | Yes |
TCO Certified | Yes |
Bluetooth | No |
Wireless LAN | No |
Ethernet Technology | Gigabit Ethernet |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 18.52 lb |
Form Factor | Tower |
Height | 14.8" |
Width | 6.7" |
Depth | 12.4" |
Maximum Power Supply Wattage | 500 W |
Error Checking | Non-ECC |
Signal Processing | Unbuffered |
Processor Speed | 2.50 GHz |
Processor Type | Core i9 |
Processor Model | i9-11900 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Generation | 11th Gen |
Processor Speed | 2.50 GHz |
Processor Type | Core i9 |
Processor Model | i9-11900 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | B560 |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Generation | 11th Gen |
Operating System | Windows 11 Pro |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Solid State Drive Interface | PCI Express NVMe |
Solid State Drive Interface | PCI Express NVMe |
Total Solid State Drive Capacity | 1 TB |
Additional Warranty Information |
|
Weight | 20 lbs |
---|---|
Dimensions | 21 × 21 × 10 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.