acer CBA322QU Widescreen LCD Monitor
$280.00
Item not returnable ! |
MFR #UM.JB2AA.001 | SKU #02NZ71 | UPC #0193199012692

Key Features
Product Type | LCD Monitor |
Manufacturer Part Number | UM.JB2AA.001 |
Manufacturer Website Address | http://us.acer.com |
Manufacturer | Acer, Inc |
Product Model | CBA322QU |
Product Name | CBA322QU Widescreen LCD Monitor |
Product Series | B |
Brand Name | Acer |
1 in stock
Speakers | Yes |
Aspect Ratio | 16:9 |
Product Type | LCD Monitor |
Pixel Pitch | 10.7 mil |
Response Time | 1 ms VRB |
Speakers | Yes |
Brightness | 300 Nit |
Color Supported | 1.07 Billion Colors |
Mount Type | Wall Mountable |
Viewable Screen Size | 31.5" |
Maximum Resolution | 2560 x 1440 |
Brand Name | Acer |
Screen Mode | WQHD |
Number of Screens | 1 |
Environmentally Friendly | Yes |
Environmental Certification | MPR II |
Standard Refresh Rate | 75 Hz |
USB | Yes |
HDMI | Yes |
Backlight Technology | LED |
VESA Mount Compatible | Yes |
DisplayPort | Yes |
Product Family | B |
Panel Technology | In-plane Switching (IPS) Technology |
Product Type | LCD Monitor |
Manufacturer Part Number | UM.JB2AA.001 |
Manufacturer Website Address | http://us.acer.com |
Manufacturer | Acer, Inc |
Product Model | CBA322QU |
Product Name | CBA322QU Widescreen LCD Monitor |
Product Series | B |
Brand Name | Acer |
Marketing Information | Prosumer The Acer CB Series monitors provide an outstanding visual experience via high resolution and wide viewing angles. These monitors are packed with Acer technologies to deliver superior comfort while you get the job done. Plus, as an Acer EcoDisplay they are designed to save power and costs. |
USB | Yes |
HDMI | Yes |
HDMI Version | 2.0 |
Headphone | Yes |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
DisplayPort Version | 1.2 |
Number of USB Type-B Upstream Ports | 1 |
Package Contents | |
Environmentally Friendly | Yes |
Environmental Certification | MPR II |
Weight (Approximate) | 15.87 lb |
Height | 16.7" |
Width | 28.1" |
Depth | 2.2" |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 19.45" |
Width with Stand | 28.10" |
Depth with Stand | 10.59" |
Input Voltage | 230 V AC |
Input Voltage | 120 V AC |
Operating Power Consumption (Energy Star) | 30 W |
Standby Power Consumption (Energy Star) | 300 mW |
Off-Mode Power Consumption (Energy Star) | 300 mW |
Maximum Power Consumption (Energy Star) | 95 W |
Aspect Ratio | 16:9 |
Pixel Pitch | 10.7 mil |
Response Time | 1 ms VRB |
Response Time | 1 ms VRB |
Mount Type | Wall Mountable |
Viewable Screen Size | 31.5" |
Screen Mode | WQHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Maximum Adjustable Height | 5.91" |
Adjustable Display Pivot | Yes |
Panel Technology | In-plane Switching (IPS) Technology |
Horizontal Frequency | 24 kHz to 136 kHz |
Horizontal Frequency | 24 kHz to 136 kHz |
Vertical Frequency | 48 Hz to 75 Hz |
Vertical Frequency | 48 Hz to 75 Hz |
Brightness | 300 Nit |
Brightness | 300 Nit |
Color Supported | 1.07 Billion Colors |
Maximum Resolution | 2560 x 1440 |
Color Depth | 8-bit+FRC |
Standard Refresh Rate | 75 Hz |
Dynamic Contrast Ratio | 100,000,000:1 |
Tearing Prevention Technology | FreeSync (DisplayPort/HDMI) |
Tearing Prevention Technology | FreeSync (DisplayPort/HDMI) |
Color Gamut | 72% NTSC |
Color Gamut | 72% NTSC |
Weight | 27 lbs |
---|---|
Dimensions | 33 × 20 × 8 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.