Sale!

Sale!viewsonic ColorPro VP3256-4K Widescreen LCD Monitor
$561.59
Item not returnable ! |
MFR #VP3256-4K | SKU #00FW12 | UPC #0766907014532

Key Features
Product Type | LCD Monitor |
Manufacturer Part Number | VP3256-4K |
Manufacturer Website Address | http://www.viewsonic.com |
Packaged Quantity | 1 |
Manufacturer | ViewSonic Corporation |
Product Model | VP3256-4K |
Product Name | ColorPro VP3256-4K Widescreen LCD Monitor |
Product Line | ColorPro |
Product Series | VP56 |
Brand Name | ViewSonic |
36 in stock
Speakers | Yes |
Number of Speakers | 2 |
Aspect Ratio | 16:9 |
Built-in Devices | USB Hub |
Product Type | LCD Monitor |
Pixel Pitch | 7.2 mil |
Response Time | 5 ms GTG (OD) |
Speakers | Yes |
Brightness | 350 Nit |
Color Supported | 1.07 Billion Colors |
Mount Type | Wall Mountable |
Viewable Screen Size | 31.5" |
Maximum Resolution | 3840 x 2160 |
Brand Name | ViewSonic |
Screen Mode | 4K UHD |
Number of Screens | 1 |
Environmentally Friendly | Yes |
Environmental Certification | CEC |
Environmental Certification | China Energy Label (CEL) |
Environmental Certification | China RoHS |
Environmental Certification | WEEE |
Environmental Certification | RoHS |
Environmental Certification | REACH |
Environmental Certification | ErP |
Standard Refresh Rate | 75 Hz |
USB | Yes |
HDMI | Yes |
Backlight Technology | LED |
VESA Mount Compatible | Yes |
DisplayPort | Yes |
Product Family | ColorPro VP56 |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Energy Star | Yes |
Screen Size Class | 32" |
Product Color | Black |
Stand Adjustments | Swivel |
Stand Adjustments | Tilt |
Stand Adjustments | Pivot |
Stand Adjustments | Height |
Built-in Devices | USB Hub |
Product Type | LCD Monitor |
Manufacturer Part Number | VP3256-4K |
Manufacturer Website Address | http://www.viewsonic.com |
Packaged Quantity | 1 |
Manufacturer | ViewSonic Corporation |
Product Model | VP3256-4K |
Product Name | ColorPro VP3256-4K Widescreen LCD Monitor |
Product Line | ColorPro |
Product Series | VP56 |
Brand Name | ViewSonic |
Marketing Information | Engineered to deliver unmatched color accuracy crucial for professional applications, the ViewSonic® VP3256-4K UHD monitor displays your work with the vivid and lifelike color it deserves. With a SuperClear® IPS panel for 100% sRGB and a sleek 3-sided frameless design, the VP3256-4K provides a near-seamless viewing experience. The VP3256-4K is equipped with USB-C for single cable connectivity to deliver video, audio, and 60W of power delivery. To ensure precise, uniform color, each of our monitors is factory calibrated to deliver an amazing Delta E <2, so you can be confident what you see on screen is what your customers will see, as well. |
USB | Yes |
HDMI | Yes |
Number of USB Ports | 4 |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Number of DisplayPorts | 1 |
USB Type-C | Yes |
Number of USB Type-B Upstream Ports | 1 |
Number of USB 3.2 Downstream Ports | 2 |
Package Contents | |
Environmentally Friendly | Yes |
Environmental Certification | China Energy Label (CEL) |
Environmental Certification | CEC |
Environmental Certification | WEEE |
Environmental Certification | China RoHS |
Environmental Certification | ErP |
Environmental Certification | REACH |
Environmental Certification | RoHS |
Energy Star | Yes |
Weight (Approximate) | 15.87 lb |
Height | 16.7" |
Width | 28.1" |
Depth | 2.6" |
Weight with Stand (Approximate) | 24.03 lb |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 25.35" |
Width with Stand | 28.15" |
Depth with Stand | 10.43" |
Operating Power Consumption | 50 W |
Standby Power Consumption | 500 mW |
Aspect Ratio | 16:9 |
Pixel Pitch | 7.2 mil |
Response Time | 5 ms GTG (OD) |
Response Time | 5 ms GTG (OD) |
Features | sRGB |
Features | Anti-glare |
Features | 3H Surface Hardness |
Features | On-screen Display (OSD) |
Features | Low Blue Light |
Features | Cable Management |
Features | Split Screen |
Features | Cable Lock Slot |
Features | HDR10 |
Features | Flicker-free |
Mount Type | Wall Mountable |
Viewable Screen Size | 31.5" |
Screen Mode | 4K UHD |
Number of Screens | 1 |
HDCP Supported | Yes |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Panel Technology | In-plane Switching (IPS) Technology |
Horizontal Frequency | 15 kHz to 136 kHz |
Horizontal Frequency | 15 kHz to 136 kHz |
Adjustable Stand Height | Yes |
Vertical Frequency | 24 Hz to 75 Hz |
Vertical Frequency | 24 Hz to 75 Hz |
Screen Size Class | 32" |
Stand Adjustments | Height |
Stand Adjustments | Pivot |
Stand Adjustments | Swivel |
Stand Adjustments | Tilt |
Brightness | 350 Nit |
Brightness | 350 Nit |
Color Supported | 1.07 Billion Colors |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 75 Hz |
Dynamic Contrast Ratio | 20,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Tearing Prevention Technology | Adaptive Sync |
Tearing Prevention Technology | Adaptive Sync |
Color Gamut | 91% NTSC |
Color Gamut | 128% sRGB |
Color Gamut | 100% sRGB |
Color Gamut | 100% Rec. 709 |
Color Gamut | 95% DCI-P3 |
Color Gamut | 91% NTSC |
Color Gamut | 128% sRGB |
Color Gamut | 100% sRGB |
Color Gamut | 95% DCI-P3 |
Color Gamut | 100% Rec. 709 |
Weight | 36 lbs |
---|---|
Dimensions | 33 × 20 × 12 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.