western digital Blue SN570 NVMe SSD
MFR #WDS250G3B0C | SKU #9ZM608 | UPC #0718037887234

Key Features
Product Type | Solid State Drive |
Manufacturer Part Number | WDS250G3B0C |
Manufacturer Website Address | http://www.wdc.com |
Manufacturer | Western Digital Corporation |
Product Model | WDS250G3B0C |
Product Name | Blue SN570 NVMe SSD |
Product Line | Blue |
Product Series | SN570 |
Brand Name | Western Digital |
Product Type | Solid State Drive |
Storage Capacity | 250 GB |
Drive Type | Internal |
Form Factor | M.2 2280 |
Brand Name | Western Digital |
Wireless LAN | No |
Product Family | Blue SN570 |
Drive Interface | PCI Express NVMe |
Drive Interface Standard | PCI Express NVMe 3.0 x4 |
Maximum Read Transfer Rate | 3300 MB/s |
Maximum Write Transfer Rate | 1200 MB/s |
Random 4KB Read | 190000IOPS |
Random 4KB Write | 210000IOPS |
Endurance (TBW) | 150 TB |
Product Type | Solid State Drive |
Manufacturer Part Number | WDS250G3B0C |
Manufacturer Website Address | http://www.wdc.com |
Manufacturer | Western Digital Corporation |
Product Model | WDS250G3B0C |
Product Name | Blue SN570 NVMe SSD |
Product Line | Blue |
Product Series | SN570 |
Brand Name | Western Digital |
Marketing Information | Stay in the moment and create beyond your expectations with the WD Blue™ SN570 NVMe™ SSD. This powerful internal drive delivers up to 5X the speed of our best SATA SSDs so you can let your imagination flow and worry less about PC lag or load times. Purpose-built for endurance, the WD Blue SN570 SSD delivers reliable data protection while keeping your storage health in check with the downloadable Western Digital® SSD Dashboard. Whether you’re working on your next passion project or crunching large amounts of data, take advantage of the high performance and capacities up to 1TB in an affordable M.2 2280 form factor to do more, faster. |
Drive Interface | PCI Express NVMe |
Drive Interface Standard | PCI Express NVMe 3.0 x4 |
Operating System Compatibility | Windows 10 Pro |
Wireless LAN | No |
Weight (Approximate) | 0.23 oz |
Drive Type | Internal |
Form Factor | M.2 2280 |
Length | 3.1" |
Height | 0.1" |
Width | 0.9" |
Storage Capacity | 250 GB |
Platform Supported | PC |
Weight | 1 lbs |
---|---|
Dimensions | 5 × 4 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.