Sale!

Sale!samsung-imsourcing 64GB DDR4 SDRAM Memory Module
$235.69
Item not returnable ! |
MFR #M386A8K40BM2-CTD | SKU #5TR829 | UPC #0657379267246

Key Features
Product Type | RAM Module |
Manufacturer Part Number | M386A8K40BM2-CTD |
Manufacturer Website Address | http://www.imsourcing.com |
Manufacturer | Samsung-IMSourcing |
Product Name | 64GB DDR4 SDRAM Memory Module |
Brand Name | Samsung-IMSourcing |
5 in stock
Product Type | RAM Module | ||||||||||||||||||||||||||||||||||||
CAS Latency | CL19 | ||||||||||||||||||||||||||||||||||||
Device Supported | Server | ||||||||||||||||||||||||||||||||||||
Error Checking | ECC | ||||||||||||||||||||||||||||||||||||
Number of Pins | 288-pin | ||||||||||||||||||||||||||||||||||||
Signal Processing | Registered | ||||||||||||||||||||||||||||||||||||
Form Factor | LRDIMM | ||||||||||||||||||||||||||||||||||||
Memory Speed | 2666 MHz | ||||||||||||||||||||||||||||||||||||
Memory Size | 64 GB | ||||||||||||||||||||||||||||||||||||
Brand Name | Samsung-IMSourcing | ||||||||||||||||||||||||||||||||||||
Memory Technology | DDR4 SDRAM | ||||||||||||||||||||||||||||||||||||
Memory Standard | DDR4-2666/PC4-21300 | ||||||||||||||||||||||||||||||||||||
Memory Voltage | 1.20 V | ||||||||||||||||||||||||||||||||||||
Product Type | RAM Module | ||||||||||||||||||||||||||||||||||||
Manufacturer Part Number | M386A8K40BM2-CTD | ||||||||||||||||||||||||||||||||||||
Manufacturer Website Address | http://www.imsourcing.com | ||||||||||||||||||||||||||||||||||||
Manufacturer | Samsung-IMSourcing | ||||||||||||||||||||||||||||||||||||
Product Name | 64GB DDR4 SDRAM Memory Module | ||||||||||||||||||||||||||||||||||||
Brand Name | Samsung-IMSourcing | ||||||||||||||||||||||||||||||||||||
Marketing Information | Proven DRAM Module Solution in the Global Market Samsung’s memory modules are designed for a wide range of applications to deliver the best performance with low power requirements. General Information
Technical Information
Physical Characteristics
| ||||||||||||||||||||||||||||||||||||
Number of Pins | 288-pin | ||||||||||||||||||||||||||||||||||||
Form Factor | LRDIMM | ||||||||||||||||||||||||||||||||||||
CAS Latency | CL19 | ||||||||||||||||||||||||||||||||||||
Device Supported | Server | ||||||||||||||||||||||||||||||||||||
Error Checking | ECC | ||||||||||||||||||||||||||||||||||||
Number of Modules | 1 x 64GB | ||||||||||||||||||||||||||||||||||||
Signal Processing | Registered | ||||||||||||||||||||||||||||||||||||
Memory Speed | 2666 MHz | ||||||||||||||||||||||||||||||||||||
Memory Size | 64 GB | ||||||||||||||||||||||||||||||||||||
Memory Technology | DDR4 SDRAM | ||||||||||||||||||||||||||||||||||||
Memory Standard | DDR4-2666/PC4-21300 | ||||||||||||||||||||||||||||||||||||
Memory Voltage | 1.20 V |
Weight | 1 lbs |
---|---|
Dimensions | 7 × 2 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.