apple iPad mini Wi-Fi + Cellular 64GB – Purple
Item not returnable ! |
MFR #MK8E3LL/A | SKU #9MM370 | UPC #0194252508763

Key Features
Product Type | Tablet |
Manufacturer Part Number | MK8E3LL/A |
Manufacturer Website Address | http://www.apple.com |
Manufacturer | Apple, Inc |
Product Name | iPad mini Wi-Fi + Cellular 64GB – Purple |
Product Line | iPad mini (6th Generation) |
Brand Name | Apple |
Product Type | Tablet |
Screen Resolution | 2266 x 1488 |
Standard Memory | 4 GB |
Operating System | iPadOS 15 |
Chipset | Apple A15 Bionic |
Processor Speed | 2.93 GHz |
Processor Type | A15 Bionic |
Screen Size | 8.3" |
Brand Name | Apple |
Processor Core | Dual-core (2 Core) |
Flash Memory Capacity | 64 GB |
Processor Manufacturer | Apple |
Maximum Battery Run Time | 9 Hours |
Finger Print Reader | Yes |
WWAN Supported | Yes |
GPS | Yes |
Cellular Data Connectivity Technology | UMTS |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | DC-HSDPA |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | HSPA+ |
Cellular Data Connectivity Technology | LTE Advanced |
Product Family | iPad mini (6th Generation) |
Cellular Generation | 5G |
Front Camera Resolution | 12 Megapixel |
Cellular Phone Capability | Yes |
Energy Star | Yes |
Product Color | Purple |
Maximum Battery Run Time | 9 Hours |
Focus Modes | Auto-focus |
Sensor Type | Accelerometer |
Sensor Type | Ambient Light Sensor |
Sensor Type | Barometer |
Sensor Type | Digital Compass |
Sensor Type | Fingerprint Sensor |
Sensor Type | Three-axis Gyro |
Finger Print Reader | Yes |
Rear Camera | Yes |
Rear Camera Resolution | 12 Megapixel |
Rear Camera Resolution | 12 Megapixel |
Front Camera | Yes |
Front Camera Resolution | 12 Megapixel |
Chipset Manufacturer | Apple |
Chipset Model | A15 Bionic |
Aspect Ratio | 3:2 |
Screen Resolution | 2266 x 1488 |
Screen Size | 8.3" |
Graphics Controller Manufacturer | Apple |
Display Screen Type | LCD |
Display Screen Technology | True Tone Technology |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | Liquid Retina Display |
Product Type | Tablet |
Manufacturer Part Number | MK8E3LL/A |
Manufacturer Website Address | http://www.apple.com |
Manufacturer | Apple, Inc |
Product Name | iPad mini Wi-Fi + Cellular 64GB – Purple |
Product Line | iPad mini (6th Generation) |
Brand Name | Apple |
Marketing Information | All-screen design | Stunning all around iPad mini is meticulously designed to be absolutely beautiful. An all-new enclosure features a new edge-to-edge screen, along with narrow borders and elegant rounded corners. The 8.3-inch Liquid Retina display features True Tone, P3 wide color, and ultralow reflectivity, making text sharp and colors vivid, wherever you are. 500 nits True Tone P3 Apple Pencil attaches magnetically to the side of iPad mini, so it’s always with you and ready for a spur-of-the-moment sketch or spontaneous brainstorming session. iPad mini comes in four beautiful colors. And the new landscape stereo speakers are great when you’re watching a show by the pool or listening to your favorite playlist at the park. Touch ID is integrated into the top button for fast, easy, and secure authentication. Use your fingerprint to unlock your iPad or quickly and securely make a payment. Small is the new powerful. Delivering up to 40 percent faster CPU performance and, with the Apple Neural Engine, up to 2x faster machine learning. So you can blaze through your workday, studio session, and more. 6-core CPU And with up to 80 percent faster graphics, iPad mini lets you immerse yourself in whatever you do. Use realistic brushes to create a watercolor, experience unreal AR, and play graphics-intensive games. 5-core GPU iPad mini has all-day battery life, so it’s always ready for any task or project. Keep working, creating, and playing – without missing a beat. Upload. Download. On the road. Wi-Fi 6 Fast wireless connections are critical to getting things done. With Wi-Fi 6 now on iPad mini, rest assured that you have the fastest Wi-Fi available. Connect and charge with the versatile USB-C port. Plug in accessories to make music, run your business, and more. |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C 3.1 |
Standard Memory | 4 GB |
Package Contents | |
Features | Neural Engine |
Features | Oleophobic Coating |
Features | RTT and TTY Support |
Features | Siri |
Features | Smart HDR 3 |
Features | Speak Screen |
Features | Touch ID |
Features | Voice Control |
Features | VoiceOver |
Features | iBeacon |
Features | GLONASS |
Features | HDR10 |
Features | AirPlay Mirroring |
Features | Anti-reflective Coating |
Features | Assisted GPS (A-GPS) |
Features | AssistiveTouch |
Features | Fingerprint Resistant |
Energy Star | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11ax |
GPS | Yes |
Cellular Data Connectivity Technology | UMTS |
Cellular Data Connectivity Technology | LTE Advanced |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | HSPA+ |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | DC-HSDPA |
Near Field Communication | No |
Cellular Generation | 5G |
Cellular Network Supported | GSM |
Cellular Network Supported | WCDMA |
SIM Size Supported | eSIM |
SIM Size Supported | Nano |
Cellular Phone Capability | Yes |
Operating System | iPadOS 15 |
Operating System Platform | iOS |
Weight (Approximate) | 10.48 oz |
Form Factor | Slate |
Height | 0.2" |
Width | 7.7" |
Depth | 5.3" |
Product Color | Purple |
Processor Speed | 2.93 GHz |
Processor Type | A15 Bionic |
Processor Core | Dual-core (2 Core) |
Processor Manufacturer | Apple |
2nd Processor Core | Quad-core (4 Core) |
Combined Processor Core | Hexa-core |
Processor Speed | 2.93 GHz |
Processor Type | A15 Bionic |
Processor Core | Dual-core (2 Core) |
Processor Manufacturer | Apple |
Chipset Manufacturer | Apple |
Chipset Model | A15 Bionic |
2nd Processor Core | Quad-core (4 Core) |
Operating System | iPadOS 15 |
Operating System | iPadOS 15 |
Operating System Platform | iOS |
Flash Memory Capacity | 64 GB |
Weight | 2 lbs |
---|---|
Dimensions | 8 × 5 × 2 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.