SMART BUY ELITEBOOK 650 G10 I7-1355U 15.6 TS 16GB 256GB W1164
Original price was: $1,379.00.$1,268.68Current price is: $1,268.68.
You Save: $110.32 (8%)
MFR #7Z5F3UT#ABA | HP | UPC #0197497104622
User Manual PDF 7Z5F3UT#ABA
Key Features
brand NEW
Returns Allowed for this product
Product Type | Notebook |
Product Name | SMART BUY ELITEBOOK 650 G10 I7-1355U 15.6 TS 16GB 256GB W1164 |
Product Model | HP |
Product Color | Pike Silver Aluminum |
Weight | 3.92 lb |
Height | 0.78″ |
Width | 14.1″ |
Lenght | 20.55 inches |
Warranty |
|
685 in stock
Product Type | Notebook |
Number of Cells | 3-cell |
Screen Resolution | 1920 x 1080 |
Weight (Approximate) | 3.92 lb |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Speed | 1.70 GHz |
Processor Type | Core i7 |
Screen Size | 15.6″ |
Brand Name | HP |
Screen Mode | Full HD |
Processor Model | i7-1355U |
Processor Core | Deca-core (10 Core) |
Touchscreen | Yes |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | EliteBook 650 G10 |
Total Number of USB Ports | 3 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 256 GB |
Operating System Platform | Windows |
Processor Generation | 13th Gen |
Energy Star | Yes |
USB Type-C | Yes |
Product Color | Pike Silver Aluminum |
TCO Certified | Yes |
Total Installed System Memory | 16 GB |
Front Camera/Webcam | Yes |
Chipset Manufacturer | Intel |
Standard Refresh Rate | 60 Hz |
Graphics Memory Technology | DDR4 SDRAM |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Manufacturer Part Number | 7Z5F3UT#ABA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | EliteBook 650 15.6 inch G10 Notebook PC Wolf Pro Security Edition |
Product Line | EliteBook |
Product Series | 650 G10 |
Network (RJ-45) | Yes |
USB Type-C Detail | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
Number of Free Memory Slots | 1 |
Number of Occupied Memory Slots | 1 |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |
Application/Usage | Premium Computing |
Package Contents |
|
Features | Anti-glare Screen |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Wireless LAN | Yes |
Ethernet Technology | Gigabit Ethernet |
Height | 0.78″ |
Width | 14.1″ |
Depth | 9.2″ |
Maximum Turbo Speed | 5 GHz |
Weight | 5.55 lbs |
---|---|
Dimensions | 20.55 × 14 × 2.7 cm |