hp E27d G4 QHD Advanced Docking Monitor
Item not returnable ! |
MFR #6PA56A4#ABA | SKU #8WX987 | UPC #0195697979293

Key Features
Product Type | LCD Monitor |
Manufacturer Part Number | 6PA56A4#ABA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Model | E27d G4 |
Product Name | E27d G4 QHD Advanced Docking Monitor |
Brand Name | HP |
Aspect Ratio | 16:9 |
Built-in Devices | USB Hub |
Product Type | LCD Monitor |
Pixel Pitch | 9.2 mil |
Response Time | 5 ms GTG |
Brightness | 300 Nit |
Mount Type | Arm-mountable |
Mount Type | Wall Mountable |
Viewable Screen Size | 27" |
Maximum Resolution | 2560 x 1440 |
Brand Name | HP |
Screen Mode | WQHD |
Number of Screens | 1 |
Environmentally Friendly | Yes |
Standard Refresh Rate | 75 Hz |
USB | Yes |
HDMI | Yes |
Webcam | Yes |
Backlight Technology | LED |
VESA Mount Compatible | Yes |
Network (RJ-45) | Yes |
DisplayPort | Yes |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Screen Size Class | 27" |
Product Color | Silver |
Product Color | Black |
Stand Adjustments | Pivot |
Stand Adjustments | Tilt |
Stand Adjustments | Height |
Built-in Devices | USB Hub |
Webcam | Yes |
Product Type | LCD Monitor |
Manufacturer Part Number | 6PA56A4#ABA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Model | E27d G4 |
Product Name | E27d G4 QHD Advanced Docking Monitor |
Brand Name | HP |
Marketing Information | Inspire joy on your desk with the clean connectivity of the HP E27d G4 QHD Advanced Docking Monitor. Add your everyday accessories at the display, then add your PC with just one USB-C™cable. Empower IT to remotely manage HP devices from anywhere on the network through RJ-45. Drive your workspace from USB-C™ Manage deployments over a network Simplify everyday tasks Return & exchange information |
USB | Yes |
HDMI | Yes |
Network (RJ-45) | Yes |
Number of USB Ports | 5 |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 2 |
USB Type-C | Yes |
Number of USB 3.1 Downstream Ports | 4 |
Environmentally Friendly | Yes |
Weight (Approximate) | 18.08 lb |
Height | 14.4" |
Width | 24.2" |
Depth | 1.9" |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 21.08" |
Width with Stand | 24.16" |
Depth with Stand | 1.91" |
Operating Power Consumption | 175 W |
Standby Power Consumption | 500 mW |
Aspect Ratio | 16:9 |
Pixel Pitch | 9.2 mil |
Response Time | 5 ms GTG |
Response Time | 5 ms GTG |
Features | Digital Daisy Chain |
Features | Security Lock |
Features | Plug & Play |
Features | Anti-glare |
Features | ComfyView |
Features | Landscape/Portrait Viewable |
Features | Low Blue Light |
Features | Low Dimming |
Features | MultiScreen |
Features | OnScreen Control |
Mount Type | Wall Mountable |
Mount Type | Arm-mountable |
Viewable Screen Size | 27" |
Screen Mode | WQHD |
Number of Screens | 1 |
HDCP Supported | Yes |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Screen Size Class | 27" |
Stand Adjustments | Tilt |
Stand Adjustments | Pivot |
Stand Adjustments | Height |
Brightness | 300 Nit |
Brightness | 300 Nit |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 75 Hz |
Dynamic Contrast Ratio | 5,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Weight | 29 lbs |
---|---|
Dimensions | 27 × 17 × 9 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.