Sale!

Sale!lenovo Tab K10 TB-X6C6F ZA8N0064US Tablet
$195.99
Item not returnable ! |
MFR #ZA8N0064US | SKU #9AH758 | UPC #0195713637121

Key Features
Product Type | Tablet |
Manufacturer Part Number | ZA8N0064US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | TB-X6C6F |
Product Name | Tab K10 TB-X6C6F ZA8N0064US Tablet |
Product Line | Tab K10 |
Brand Name | Lenovo |
54 in stock
Product Type | Tablet |
Screen Resolution | 1920 x 1200 |
Standard Memory | 3 GB |
Operating System | Android 11 |
Chipset | MediaTek SoC Platform |
Processor Speed | 1.80 GHz |
Processor Type | Helio P22T |
Screen Size | 10.3" |
Brand Name | Lenovo |
Processor Core | Octa-core (8 Core) |
Flash Memory Capacity | 32 GB |
Processor Manufacturer | MediaTek |
WWAN Supported | No |
Product Family | Tab K10 |
Front Camera Resolution | 5 Megapixel |
Energy Star | Yes |
Product Color | Abyss Blue |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Rear Camera | Yes |
Rear Camera Resolution | 8 Megapixel |
Rear Camera Resolution | 8 Megapixel |
Front Camera | Yes |
Front Camera Resolution | 5 Megapixel |
Chipset Manufacturer | MediaTek |
Chipset Model | SoC Platform |
Screen Resolution | 1920 x 1200 |
Screen Size | 10.3" |
Screen Mode | WUXGA |
Graphics Controller Manufacturer | Imagination Technologies |
Graphics Controller Model | PowerVR GE8320 GPU |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | TDDI Technology |
Product Type | Tablet |
Manufacturer Part Number | ZA8N0064US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | TB-X6C6F |
Product Name | Tab K10 TB-X6C6F ZA8N0064US Tablet |
Product Line | Tab K10 |
Brand Name | Lenovo |
USB Type-C | Yes |
USB Type-C Detail | 1x USB-C 2.0 (support data transfer, OTG, and Power Delivery) |
Standard Memory | 3 GB |
Memory Technology | LPDDR4X |
Memory Card Supported | microSD |
Memory Card Supported Capacity | 2 TB |
Package Contents | |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | RoHS |
Energy Star | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Operating System | Android 11 |
Operating System Platform | Android |
Weight (Approximate) | 1.01 lb |
Form Factor | Slate |
Height | 9.6" |
Width | 6.1" |
Depth | 0.3" |
Product Color | Abyss Blue |
Processor Speed | 1.80 GHz |
Processor Type | Helio P22T |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | MediaTek |
Processor Speed | 1.80 GHz |
Processor Type | Helio P22T |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | MediaTek |
Chipset Manufacturer | MediaTek |
Chipset Model | SoC Platform |
Operating System | Android 11 |
Operating System | Android 11 |
Operating System Platform | Android |
Flash Memory Capacity | 32 GB |
Weight | 2 lbs |
---|---|
Dimensions | 10 × 6 × 1 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.