lenovo ThinkPad P1 Gen 5 21DC004FUS Notebook
$2,518.56
Item not returnable ! |
MFR #21DC004FUS | SKU #04RN39 | UPC #0196800767615

Key Features
Product Type | Notebook |
Manufacturer Part Number | 21DC004FUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21DC004FUS |
Product Name | ThinkPad P1 Gen 5 21DC004FUS Notebook |
Product Line | ThinkPad |
Product Series | P1 Gen 5 |
Brand Name | Lenovo |
130 in stock
Product Type | Notebook |
Screen Resolution | 2560 x 1600 |
Weight (Approximate) | 3.99 lb |
Operating System | Windows 11 |
Chipset | Intel |
Drive Type | SSD |
Processor Type | Core i7 |
Screen Size | 16" |
Brand Name | Lenovo |
Processor Model | i7-12700H |
Processor Core | Tetradeca-core (14 Core) |
Touchscreen | No |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A1000 |
Bluetooth | Yes |
Optical Drive Type | No |
Graphics Memory Accessibility | Dedicated |
Finger Print Reader | Yes |
WWAN Supported | No |
HDMI | Yes |
Maximum Power Supply Wattage | 170 W |
Product Family | ThinkPad P1 Gen 5 |
Operating System Architecture | 64-bit |
Total Number of USB Ports | 2 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Processor Generation | 12th Gen |
Energy Star | Yes |
Limited Warranty Duration | 3 Year |
Product Color | Black |
Total Installed System Memory | 16 GB |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Chipset Manufacturer | Intel |
Screen Resolution | 2560 x 1600 |
Screen Size | 16" |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A1000 |
Graphics Memory Capacity | 4 GB |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Product Type | Notebook |
Manufacturer Part Number | 21DC004FUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21DC004FUS |
Product Name | ThinkPad P1 Gen 5 21DC004FUS Notebook |
Product Line | ThinkPad |
Product Series | P1 Gen 5 |
Brand Name | Lenovo |
Marketing Information | OUR MOST POWERFUL MOBILE WORKSTATIONS Fusing the portability of ThinkPad with the power of a workstation, P Series laptops feature ISV-certified applications, lightning-fast graphics & processing, and more cutting-edge technology to handle your compute-intensive needs – in a surprisingly thin, light package. |
Keyboard Backlight | Yes |
Keyboard Localization | English |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Number of Occupied Memory Slots | 1 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Package Contents | |
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | EPEAT Gold |
Environmental Certification | RoHS |
Energy Star | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Ethernet Technology | No |
Near Field Communication | No |
Wimax | No |
Operating System | Windows 11 |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Weight (Approximate) | 3.99 lb |
Height | 0.70" |
Width | 14.2" |
Depth | 10" |
Product Color | Black |
Maximum Power Supply Wattage | 170 W |
Processor Type | Core i7 |
Processor Model | i7-12700H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 12th Gen |
Processor Type | Core i7 |
Processor Model | i7-12700H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 12th Gen |
Operating System | Windows 11 |
Operating System | Windows 11 |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 512 GB |
Weight | 7 lbs |
---|---|
Dimensions | 20 × 13 × 3 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.