Sale!

Sale!acer V277 Widescreen LCD Monitor
$146.40
Item not returnable ! |
MFR #UM.HV7AA.004 | SKU #5JX055 | UPC #0193199035684

Key Features
Product Type | LCD Monitor |
Manufacturer Part Number | UM.HV7AA.004 |
Manufacturer Website Address | http://us.acer.com |
Manufacturer | Acer, Inc |
Product Model | V277 |
Product Name | V277 Widescreen LCD Monitor |
Product Series | V7 |
Brand Name | Acer |
1189 in stock
Aspect Ratio | 16:9 |
Product Type | LCD Monitor |
Pixel Pitch | 12.3 mil |
Response Time | 4 ms GTG |
Brightness | 250 Nit |
Color Supported | 16.7 Million Colors |
Mount Type | Wall Mountable |
Viewable Screen Size | 27" |
Maximum Resolution | 1920 x 1080 |
Brand Name | Acer |
Screen Mode | Full HD |
Number of Screens | 1 |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified |
Standard Refresh Rate | 75 Hz |
HDMI | Yes |
Backlight Technology | LED |
VESA Mount Compatible | Yes |
VGA | Yes |
Product Family | V7 |
Panel Technology | In-plane Switching (IPS) Technology |
Screen Size Class | 27" |
Product Color | Black |
TCO Certified | Yes |
Product Type | LCD Monitor |
Manufacturer Part Number | UM.HV7AA.004 |
Manufacturer Website Address | http://us.acer.com |
Manufacturer | Acer, Inc |
Product Model | V277 |
Product Name | V277 Widescreen LCD Monitor |
Product Series | V7 |
Brand Name | Acer |
Marketing Information | |
HDMI | Yes |
VGA | Yes |
Number of HDMI Inputs | 1 |
Package Contents | |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified |
TCO Certified | Yes |
Weight (Approximate) | 11.02 lb |
Height | 14.4" |
Width | 24.2" |
Depth | 2.6" |
Weight with Stand (Approximate) | 19.58 lb |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 18.27" |
Width with Stand | 24.17" |
Depth with Stand | 8.15" |
Input Voltage | 230 V AC |
Input Voltage | 120 V AC |
Operating Power Consumption | 16.17 W |
Standby Power Consumption | 420 mW |
Off-Mode Power Consumption | 370 mW |
Operating Power Consumption (Energy Star) | 16.17 W |
Aspect Ratio | 16:9 |
Pixel Pitch | 12.3 mil |
Response Time | 4 ms GTG |
Response Time | 4 ms GTG |
Mount Type | Wall Mountable |
Viewable Screen Size | 27" |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Display Screen Type | Flat Panel |
Backlight Technology | LED |
Maximum Adjustable Height | No |
Adjustable Display Pivot | No |
Panel Technology | In-plane Switching (IPS) Technology |
Horizontal Frequency | 30 kHz to 80 kHz |
Horizontal Frequency | 30 kHz to 80 kHz |
Vertical Frequency | 55 Hz to 75 Hz |
Vertical Frequency | 55 Hz to 75 Hz |
Screen Size Class | 27" |
Brightness | 250 Nit |
Brightness | 250 Nit |
Color Supported | 16.7 Million Colors |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75 Hz |
Dynamic Contrast Ratio | 100,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Tearing Prevention Technology | Adaptive Sync |
Tearing Prevention Technology | Adaptive Sync |
Weight | 14 lbs |
---|---|
Dimensions | 26 × 18 × 5 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.