trendnet Access Point AX1800 Dual Band WiFi 6 PoE+
$141.96
Item not returnable ! |
MFR #TEW-921DAP | SKU #9JP601 | UPC #0710931131055

Key Features
Product Type | Wireless Access Point |
Manufacturer Part Number | TEW-921DAP |
Manufacturer Website Address | http://www.trendnet.com |
Manufacturer | TRENDnet |
Product Model | TEW-921DAP |
Product Name | Access Point AX1800 Dual Band WiFi 6 PoE+ |
Brand Name | TRENDnet |
8 in stock
Product Type | Wireless Access Point |
Network Band | Dual Band |
Form Factor | Wall Mountable |
Form Factor | Ceiling Mountable |
Wireless Transmission Speed | 1.74 Gbit/s |
Brand Name | TRENDnet |
Frequency Band | 5 GHz |
Frequency Band | 2.40 GHz |
Antenna Form Factor | Internal |
Wireless LAN Standard | 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Number of Network (RJ-45) Ports | 1 |
TAA Compliant | Yes |
Indoor/Outdoor | Indoor |
PoE+ (RJ-45) Ports | Yes |
Product Type | Wireless Access Point |
Manufacturer Part Number | TEW-921DAP |
Manufacturer Website Address | http://www.trendnet.com |
Manufacturer | TRENDnet |
Product Model | TEW-921DAP |
Product Name | Access Point AX1800 Dual Band WiFi 6 PoE+ |
Brand Name | TRENDnet |
Marketing Information | TRENDnet’s high-performance AX1800 Dual Band WiFi 6 PoE+ Access Point, model TEW-921DAP, features two concurrent WiFi bands to maximize device networking speeds with the latest WiFi 6 technology. The two separate high-speed WiFi 6 bands provide speeds up to 1201Mbps on the 5GHz band, and 567Mbps on the 2.4GHz band. Faster speeds are possible on this WiFi 6 access point with 1024-QAM, OFDMA, and MU-MIMO technologies. This WiFi 6 access point supports innovative networking technology that improves coverage, speed, and capacity. The increase of QAM to 1024-QAM allows data to flow through a much wider ‘pipe’ than previous WiFi technologies. With OFDMA (Orthogonal Frequency-Division Multiple Access), the number of clients that can be connected to this WiFi 6 access point increases. OFDMA efficiently manages traffic in congested areas by separating channel frequencies into different subcarriers. MU-MIMO technology processes multiple data streams simultaneously, increasing real-time WiFi performance on the WiFi 6 AP when multiple devices access the network. The TEW-921DAP WiFi 6 access point features advanced access control, QoS, traffic management, band steering, and captive portal support. The low-profile housing design seamlessly blends into most environments, with a convenient wall / ceiling mounting plate included. For application flexibility, the TEW-921DAP supports Access Point (AP), Client Bridge, Wireless Distribution System Access Point (WDS AP), WDS Bridge, WDS Station, and Repeater modes. AX1800 WiFi 6 Two concurrent high-speed WiFi 6 bands to maximize device networking speeds: 1201Mbps on 5GHz and 576Mbps on 2.4GHz Built For Busy Environments MU-MIMO and OFDMA technologies process multiple data streams simultaneously, increasing real-time WiFi performance when multiple devices access the network. Access Point Flexibility Supports Access Point, Client Bridge, WDS AP, WDS Bridge, WDS Station, and Repeater modes for multiple applications FEATURES | Concurrent Dual Band AX1800: concurrent 1201Mbps on 5GHz band + 576Mbps on 2.4GHz band Power over Ethernet (PoE+) Saves on installation time and costs with gigabit PoE+ support (with optional power port for non-PoE installations) WiFi Operation Modes Supports Access Point (AP), Client Bridge, Wireless Distribution System Access Point (WDS AP), WDS Bridge, WDS Station, and Repeater modes for each WiFi band independently MU-MIMO & OFDMA Performance MU-MIMO and OFDMA technologies increase coverage, speed, and capacity Band Steering Band steering alleviates network congestion by automatically directing wireless devices from the 2.4GHz band to the less congested 5GHz band. NDAA / TAA compliant (U.S. and Canada only) |
Ethernet Technology | Gigabit Ethernet |
Number of Network (RJ-45) Ports | 1 |
PoE PD Port | Yes |
PoE+ (RJ-45) Ports | Yes |
Package Contents | |
Country of Origin | Taiwan |
TAA Compliant | Yes |
Weight (Approximate) | 1.07 lb |
Form Factor | Wall Mountable |
Form Factor | Ceiling Mountable |
Height | 1.3" |
Width | 6.3" |
Depth | 6.3" |
Antenna Form Factor | Internal |
Power Consumption | 15 W |
Network Band | Dual Band |
Wireless Transmission Speed | 1.74 Gbit/s |
Frequency Band | 2.40 GHz |
Frequency Band | 5 GHz |
Wireless LAN Standard | 802.11ax |
Encryption Standard | WPA |
Encryption Standard | WEP |
Encryption Standard | WPA3-PSK |
Encryption Standard | WPA3 |
Encryption Standard | WPA2-PSK |
Data Encryption | Yes |
MIMO Technology | Yes |
Indoor/Outdoor | Indoor |
Weight | 3 lbs |
---|---|
Dimensions | 10 × 7 × 3 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.