shuttle XPC slim XH510G2 Barebone System
$464.98
Item not returnable ! |
MFR #XH510G2 | SKU #10HV48 | UPC #0887993004198

Key Features
Product Type | Barebone System |
Manufacturer Part Number | XH510G2 |
Manufacturer Website Address | http://www.us.shuttle.com |
Manufacturer | Shuttle, Inc |
Product Model | XH510G2 |
Product Name | XPC slim XH510G2 Barebone System |
Product Line | XPC slim |
Brand Name | Shuttle |
4 in stock
Product Type | Barebone System |
Maximum Memory Supported | 64 GB |
Chipset | Intel H510 Express |
Processor Supported | Pentium Gold |
Processor Supported | Celeron |
Processor Supported | Core i3 |
Processor Supported | Core i9 |
Processor Supported | Core i7 |
Processor Supported | Core i5 |
Controller Type | Serial ATA/600 |
Processor Socket | Socket LGA-1200 |
Brand Name | Shuttle |
Operating System Supported | Linux |
Operating System Supported | Windows 11 x64 |
Operating System Supported | Windows 10 x64 |
Memory Technology | DDR4 SDRAM |
Memory Standard | DDR4-3200/PC4-25600 |
Number of Total Memory Slots | 2 |
Number of Processors Supported | 1 |
Ethernet Technology | Gigabit Ethernet |
Number of Total Expansion Slots | 2 |
Number of PCI Express x16 Slots | 1 |
Maximum Power Supply Wattage | 180 W |
Product Family | XPC slim |
Total Number of USB Ports | 8 |
Energy Star | Yes |
Chipset Manufacturer | Intel |
Chipset Model | H510 Express |
Controller Type | Serial ATA/600 |
Product Type | Barebone System |
Manufacturer Part Number | XH510G2 |
Manufacturer Website Address | http://www.us.shuttle.com |
Manufacturer | Shuttle, Inc |
Product Model | XH510G2 |
Product Name | XPC slim XH510G2 Barebone System |
Product Line | XPC slim |
Brand Name | Shuttle |
Marketing Information | FLEXIBLE 4.7-LITRE PC WITH PCIE SLOT The Shuttle XPC slim Barebone XH510G2 is a 4.7-litre PC with two slots for PCI-Express expansion cards. Together with an LGA 1200 Intel Core desktop processor of the Intel Core Gen 10/11 range, this platform is perfectly suited for many professional applications where performance, flexibility and a compact form factor matter. This includes video wall presentations, graphics workstations, media capturing, surveillance, POS, POI as well as network and industrial applications. Even mid-range gaming is possible. |
Number of Internal 2.5" Bays | 1 |
Number of Total Expansion Bays | 1 |
Number of Total Expansion Slots | 2 |
Number of PCI Express x16 Slots | 1 |
Total Number of USB Ports | 8 |
HDMI (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 4 |
Maximum Memory | 64 GB |
Maximum Memory | 64 GB |
Memory Technology | DDR4 SDRAM |
Memory Standard | DDR4-3200/PC4-25600 |
Number of Total Memory Slots | 2 |
Energy Star | Yes |
Ethernet Technology | Gigabit Ethernet |
Operating System Supported | Linux |
Operating System Supported | Windows 11 x64 |
Operating System Supported | Windows 10 x64 |
Weight (Approximate) | 6.57 lb |
Height | 3.7" |
Width | 7.9" |
Depth | 9.8" |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Maximum Power Supply Wattage | 180 W |
Processor Supported | Core i5 |
Processor Supported | Core i3 |
Processor Supported | Core i9 |
Processor Supported | Pentium Gold |
Processor Supported | Celeron |
Processor Supported | Core i7 |
Processor Socket | Socket LGA-1200 |
64-bit Processing | Yes |
Number of Processors Supported | 1 |
Processor Supported | Core i9 |
Processor Supported | Core i7 |
Processor Supported | Core i5 |
Processor Supported | Core i3 |
Processor Supported | Pentium Gold |
Processor Supported | Celeron |
Processor Socket | Socket LGA-1200 |
64-bit Processing | Yes |
Chipset Manufacturer | Intel |
Chipset Model | H510 Express |
Number of Processors Supported | 1 |
Operating System Supported | Windows 10 x64 |
Operating System Supported | Windows 11 x64 |
Operating System Supported | Linux |
Weight | 9 lbs |
---|---|
Dimensions | 16 × 12 × 6 cm |
Only logged in customers who have purchased this product may leave a review.
Related products
- Add to cart
Item not returnable ! MFR #DS77U5 | SKU #9U6465 | UPC #0887993001173
Key Features
Product Type Barebone System Manufacturer Part Number DS77U5 Manufacturer Website Address http://www.us.shuttle.com Manufacturer Shuttle, Inc Product Model DS77U5 Product Name XPC DS77U5 Barebone System Product Line XPC Brand Name Shuttle shuttle BAREBONE XPC slim DL20N
$299.99$288.79Add to cartItem not returnable ! MFR #DL20N | SKU #10HV45 | UPC #0887993003641
Key Features
Product Type Barebone System Manufacturer Part Number DL20N Manufacturer Website Address http://www.us.shuttle.com Manufacturer Shuttle, Inc Product Model DL20N Product Name BAREBONE XPC slim DL20N Product Line XPC slim Brand Name Shuttle shuttle BAREBONE XPC cube SW580R8
$739.99$738.60Add to cartItem not returnable ! MFR #SW580R8 | SKU #10HV40 | UPC #0887993005447
Key Features
Product Type Barebone System Manufacturer Part Number SW580R8 Manufacturer Website Address http://www.us.shuttle.com Manufacturer Shuttle, Inc Product Model SW580R8 Product Name BAREBONE XPC cube SW580R8 Product Line XPC cube Brand Name Shuttle shuttle XPC slim DH470 Barebone System
$479.99$408.54Add to cartItem not returnable ! MFR #DH470 | SKU #9BP168 | UPC #0887993003689
Key Features
Product Type Barebone System Manufacturer Part Number DH470 Manufacturer Website Address http://www.us.shuttle.com Manufacturer Shuttle, Inc Product Model DH470 Product Name XPC slim DH470 Barebone System Product Line XPC slim Brand Name Shuttle
Reviews
There are no reviews yet.