Sale!

Sale!wd-imsourcing Red 4TB NAS Hard Drive
$214.81
Item not returnable ! |
MFR #WD40EFRX | SKU #7TM479 | UPC #0718037810058

Key Features
Product Type | Hard Drive |
Manufacturer Part Number | WD40EFRX |
Manufacturer Website Address | http://www.imsourcing.com |
Manufacturer | WD-IMSourcing |
Product Model | WD40EFRX |
Product Name | Red 4TB NAS Hard Drive |
Product Line | Red |
Brand Name | WD-IMSourcing |
10 in stock
Product Type | Hard Drive | ||||||||||||||||||||||||||||||||||||||||||||
Buffer | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||
Device Supported | Storage System | ||||||||||||||||||||||||||||||||||||||||||||
Storage Capacity | 4 TB | ||||||||||||||||||||||||||||||||||||||||||||
Drive Type | Internal | ||||||||||||||||||||||||||||||||||||||||||||
Form Factor | 3.5" | ||||||||||||||||||||||||||||||||||||||||||||
Brand Name | WD-IMSourcing | ||||||||||||||||||||||||||||||||||||||||||||
Wireless LAN | No | ||||||||||||||||||||||||||||||||||||||||||||
Product Family | Red | ||||||||||||||||||||||||||||||||||||||||||||
Drive Interface | SATA | ||||||||||||||||||||||||||||||||||||||||||||
Drive Interface Standard | SATA/600 | ||||||||||||||||||||||||||||||||||||||||||||
Spindle Speed (rpm) | 5400 | ||||||||||||||||||||||||||||||||||||||||||||
Buffer | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||
Spindle Speed (rpm) | 5400 | ||||||||||||||||||||||||||||||||||||||||||||
Product Type | Hard Drive | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part Number | WD40EFRX | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Website Address | http://www.imsourcing.com | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | WD-IMSourcing | ||||||||||||||||||||||||||||||||||||||||||||
Product Model | WD40EFRX | ||||||||||||||||||||||||||||||||||||||||||||
Product Name | Red 4TB NAS Hard Drive | ||||||||||||||||||||||||||||||||||||||||||||
Product Line | Red | ||||||||||||||||||||||||||||||||||||||||||||
Brand Name | WD-IMSourcing | ||||||||||||||||||||||||||||||||||||||||||||
Marketing Information | Other Information
| ||||||||||||||||||||||||||||||||||||||||||||
Drive Interface | SATA | ||||||||||||||||||||||||||||||||||||||||||||
Drive Interface Standard | SATA/600 | ||||||||||||||||||||||||||||||||||||||||||||
Device Supported | Storage System | ||||||||||||||||||||||||||||||||||||||||||||
Environmentally Friendly | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Wireless LAN | No | ||||||||||||||||||||||||||||||||||||||||||||
Weight (Approximate) | 1.40 lb | ||||||||||||||||||||||||||||||||||||||||||||
Drive Type | Internal | ||||||||||||||||||||||||||||||||||||||||||||
Form Factor | 3.5" | ||||||||||||||||||||||||||||||||||||||||||||
Height | 1" | ||||||||||||||||||||||||||||||||||||||||||||
Width | 4" | ||||||||||||||||||||||||||||||||||||||||||||
Depth | 5.8" | ||||||||||||||||||||||||||||||||||||||||||||
Operating Power Consumption | 4.50 W | ||||||||||||||||||||||||||||||||||||||||||||
Storage Capacity | 4 TB |
Weight | 2 lbs |
---|---|
Dimensions | 9 × 6 × 3 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.