Sale!

Sale!samsung SR650 Series Business Monitor
$207.16
Item not returnable ! |
MFR #S27R650FDN | SKU #7LT674 | UPC #0887276375113

Key Features
Product Type | LCD Monitor |
Manufacturer Part Number | S27R650FDN |
Manufacturer Website Address | http://www.samsung.com/us |
Manufacturer | Samsung |
Product Model | S27R650FDN |
Product Name | SR650 Series Business Monitor |
Product Series | SR650 |
Brand Name | Samsung |
107 in stock
Speakers | Yes |
Number of Speakers | 2 |
Aspect Ratio | 16:9 |
Built-in Devices | USB Hub |
Product Type | LCD Monitor |
Response Time | 5 ms GTG |
Speakers | Yes |
Brightness | 250 Nit |
Color Supported | 16.7 Million Colors |
Mount Type | Wall Mountable |
Viewable Screen Size | 27" |
Maximum Resolution | 1920 x 1080 |
Brand Name | Samsung |
Screen Mode | Full HD |
Number of Screens | 1 |
Standard Refresh Rate | 75 Hz |
USB | Yes |
HDMI | Yes |
VESA Mount Compatible | Yes |
VGA | Yes |
DisplayPort | Yes |
Product Family | SR650 |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Energy Star | Yes |
Screen Size Class | 27" |
Product Color | Dark Blue Gray |
Stand Adjustments | Height |
Stand Adjustments | Tilt |
Stand Adjustments | Swivel |
Stand Adjustments | Pivot |
Built-in Devices | USB Hub |
Product Type | LCD Monitor |
Manufacturer Part Number | S27R650FDN |
Manufacturer Website Address | http://www.samsung.com/us |
Manufacturer | Samsung |
Product Model | S27R650FDN |
Product Name | SR650 Series Business Monitor |
Product Series | SR650 |
Brand Name | Samsung |
USB | Yes |
HDMI | Yes |
VGA | Yes |
Number of USB Ports | 4 |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of DisplayPorts | 1 |
Package Contents | |
Energy Star | Yes |
Weight (Approximate) | 9.26 lb |
Height | 14.2" |
Width | 24.1" |
Depth | 3" |
Weight with Stand (Approximate) | 14.11 lb |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 21.22" |
Width with Stand | 24.11" |
Depth with Stand | 9.37" |
Operating Power Consumption | 45 W |
Aspect Ratio | 16:9 |
Response Time | 5 ms GTG |
Response Time | 5 ms GTG |
Features | Flicker-free |
Features | Game Mode |
Features | Magic Upscale |
Features | MagicBright |
Features | Smart Eco Saving |
Features | Off Timer Plus |
Features | Eco Saving Plus |
Features | Eye Saver Mode |
Mount Type | Wall Mountable |
Viewable Screen Size | 27" |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Screen Size Class | 27" |
Stand Adjustments | Tilt |
Stand Adjustments | Swivel |
Stand Adjustments | Pivot |
Stand Adjustments | Height |
Brightness | 250 Nit |
Brightness | 250 Nit |
Color Supported | 16.7 Million Colors |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75 Hz |
Native Contrast Ratio | 700:1 |
Tearing Prevention Technology | FreeSync |
Tearing Prevention Technology | FreeSync |
Weight | 19 lbs |
---|---|
Dimensions | 27 × 17 × 8 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.