THINKSYSTEM ST650 V2 4309Y 32GB
Original price was: $4,879.00.$4,850.00Current price is: $4,850.00.
You Save: $29.00 (1%)
MFR #7Z74A01QNA | Lenovo | UPC #
User Manual PDF 7Z74A01QNA
Key Features
brand NEW
Returns Allowed for this product
Product Type | Server |
Product Name | THINKSYSTEM ST650 V2 4309Y 32GB |
Product Model | Lenovo |
Product Color | Platinum Gray |
Weight | 86.60 lb |
Height | 18.2″ |
Width | 6.9″ |
Lenght | 38 inches |
Warranty |
1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
9 in stock. Get it today to avoid 5+ days restocking delay!
Product Type | Server |
Standard Memory | 32 GB |
Chipset | Intel C621A |
Form Factor | Tower |
Processor Speed | 2.80 GHz |
Processor Type | Xeon Silver |
RAID Levels | 0, 1, 5, 10, JBOD |
Controller Type | Serial ATA/600 |
Rack Height | 4U |
Brand Name | Lenovo |
Memory Technology | TruDDR4 |
Processor Model | 4309Y |
Processor Core | Octa-core (8 Core) |
Environmentally Friendly | Yes |
Processor Manufacturer | Intel |
Redundant Power Supply | Yes |
Number of Total Memory Slots | 32 |
Optical Drive Type | No |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Total Hard Drive Capacity | No |
RAID Supported | Yes |
Ethernet Technology | 10 Gigabit Ethernet |
Maximum Power Supply Wattage | 750 W |
Product Family | ThinkSystem ST650 V2 |
Energy Star | Yes |
Limited Warranty Duration | 3 Year |
Chipset Manufacturer | Intel |
Chipset Model | C621A |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200 |
Graphics Memory Capacity | 16 MB |
Manufacturer Part Number | 7Z74A01QNA |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 7Z74A01QNA |
Product Name | ThinkSystem ST650 V2 7Z74A01QNA Server |
Product Line | ThinkSystem |
Product Series | ST650 V2 |
Number of External 5.25″ Bays | 2 |
Number of Internal 2.5″ Bays | 8 |
Number of Total Expansion Bays | 10 |
Number of Media Drive Bays | 2 |
Number of Total Expansion Slots | 9 |
Hot Swappable Bays | Yes |
Number of SFF Bays | 8 |
PCI Express Details | 3x PCIe 3.0 x16 slots, 2x PCIe 3.0 x8 slots, 1x PCIe 3.0 x4 slot |
VGA | Yes |
Number of Network (RJ-45) Ports | 3 |
Network (RJ-45) | Yes |
Remote Management | Yes |
Total Number of USB Ports | 7 |
Number of USB 2.0 Ports | 1 |
Number of VGA Ports | 1 |
Remote Management Controller | XCC local management |
Error Checking | ECC |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | Yes |
Package Contents |
|
Environmental Certification | China Energy Conservation Program (CECP) |
Operating System Supported | Red Hat Enterprise Linux 7.9 |
Weight (Approximate) | 86.60 lb |
Height | 18.2″ |
Width | 6.9″ |
Depth | 28.9″ |
Input Voltage | 120 V AC |
Plug/Connector Type | C13/C14 |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Hot Swappable Power Supply | Yes |
Cache | 12 MB |
Processor Generation | 3rd Gen |
Weight | 65 lbs |
---|---|
Dimensions | 38 × 24 × 12 cm |