GALAXY TAB S9 12256GB ATT GRAY
Original price was: $1,149.00.$1,014.79Current price is: $1,014.79.
You Save: $134.21 (12%)
MFR #SM-X818UZAAATT | SAMSUNG | UPC #0887276778105
Key Features
brand NEW
Returns Allowed for this product
Product Type | Tablet |
Product Name | GALAXY TAB S9 12256GB ATT GRAY |
Product Model | SAMSUNG |
Product Color | Graphite |
Weight | 1.30 lb |
Height | 7.3″ |
Width | 11.2″ |
Lenght | 12 inches |
Warranty | 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
42 in stock
Product Type | Tablet |
Screen Resolution | 2800 x 1752 |
Standard Memory | 12 GB |
Operating System | Android 13 |
Chipset | Qualcomm SM8550-AB |
Processor Speed | 3.36 GHz |
Processor Type | Cortex X3 |
Screen Size | 12.4″ |
Brand Name | Samsung |
Processor Core | Single-core (1 Core) |
Service Provider | AT&T |
Flash Memory Capacity | 256 GB |
Processor Manufacturer | ARM |
Finger Print Reader | Yes |
WWAN Supported | Yes |
GPS | Yes |
Cellular Data Connectivity Technology | LTE |
Product Family | Galaxy Tab S9 5G |
Cellular Generation | 5G |
Front Camera Resolution | 12 Megapixel |
Cellular Phone Capability | Yes |
Product Color | Graphite |
Battery Capacity | 10090 mAh |
Focus Modes | Auto-focus |
Sensor Type | Accelerometer |
Rear Camera | Yes |
Rear Camera Resolution | 13 Megapixel |
Front Camera | Yes |
Second Rear Camera Resolution | 8 Megapixel |
Chipset Manufacturer | Qualcomm |
Chipset Model | SM8550-AB |
Aspect Ratio | 16:10 |
Screen Mode | WQXGA |
Graphics Controller Manufacturer | Qualcomm |
Graphics Controller Model | Adreno 740 |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Display Screen Type | Dynamic AMOLED |
Manufacturer Part Number | SMX818UZAAATT |
Manufacturer Website Address | http://www.samsung.com/us |
Manufacturer | Samsung |
Product Model | SM-X818U |
Product Name | Galaxy Tab S9 5G, 256GB, Graphite (AT&T) |
Product Line | Galaxy Tab S9 5G |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C 3.2 Gen 1, Magnetic Connector |
Memory Technology | LPDDR5X |
Memory Card Supported | microSDXC |
Memory Card Supported Capacity | 1 TB |
Package Contents |
|
Features | Water Resistant |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Near Field Communication | No |
Cellular Network Supported | GSM 900 |
SIM Size Supported | Nano |
Operating System Platform | Android |
Weight (Approximate) | 1.30 lb |
Form Factor | Slate |
Height | 7.3″ |
Width | 11.2″ |
Depth | 0.2″ |
Trunk SAR Value | 1.05 W/kg |
2nd Processor Manufacturer | ARM |
2nd Processor Type | Cortex A715 |
2nd Processor Speed | 2.80 GHz |
2nd Processor Core | Dual-core (2 Core) |
3rd Processor Manufacturer | ARM |
3rd Processor Type | Cortex A710 |
3rd Processor Speed | 2.80 GHz |
3rd Processor Core | Dual-core (2 Core) |
Weight | 1.95 lbs |
---|---|
Dimensions | 12 × 8 × 0.8 cm |