SMART BUY ZBOOK POWER G10 A R7 PRO 7840HS 15.6IN 32GB 1TB W11P64
MFR #8F8B6UT#ABA | HP | UPC #0197029147929
User Manual PDF 8F8B6UT#ABA
Key Features
brand NEW
Returns Allowed for this product
Product Type | Mobile Workstation |
Product Name | SMART BUY ZBOOK POWER G10 A R7 PRO 7840HS 15.6IN 32GB 1TB W11P64 |
Product Model | HP |
Product Color | Space Gray |
Weight | 4.32 lb |
Height | 0.90″ |
Width | 14.1″ |
Lenght | 20.55 inches |
Warranty |
|
Product Type | Mobile Workstation |
Number of Cells | 6-cell |
Screen Resolution | 1920 x 1080 |
Weight (Approximate) | 4.32 lb |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Speed | 3.80 GHz |
Processor Type | Ryzen 7 |
Screen Size | 15.6″ |
Brand Name | HP |
Screen Mode | Full HD |
Processor Model | 7840HS |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | Radeon Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Maximum Battery Run Time | 14.50 Hours |
Finger Print Reader | Yes |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 150 W |
Product Family | ZBook Power G10 A |
Total Number of USB Ports | 3 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 1 TB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Energy Star | Yes |
TCO Certified | Yes |
Total Installed System Memory | 32 GB |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Chipset Manufacturer | Intel |
Brightness | 250 Nit |
Standard Refresh Rate | 60 Hz |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | DDR5 SDRAM |
Display Screen Type | LCD |
Manufacturer Part Number | 8F8B6UTABA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | ZBook Power 15.6 inch G10 A Mobile Workstation PC Wolf Pro Security Edition |
Product Line | ZBook Power G10 A |
Network (RJ-45) | Yes |
Number of USB 3.2 Gen 1 Type-A Ports | 3 |
Number of Thunderbolt 4 Ports | 1 |
Number of Free Memory Slots | 0.0 |
Number of Occupied Memory Slots | 2.0 |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 16 GB |
Total Number of Memory Slots | 2.0 |
Installed Slot Memory | 32 GB |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | WEEE |
Wireless LAN | Yes |
Ethernet Technology | Gigabit Ethernet |
Height | 0.90″ |
Width | 14.1″ |
Depth | 9.2″ |
Maximum Turbo Speed | 5.10 GHz |
SMART BUY ZBOOK POWER G10 A R7 PRO 7840HS 15.6IN 32GB 1TB W11P64
MFR #8F8B9UT#ABA | HP | UPC #0197029147585
User Manual PDF 8F8B9UT#ABA
Key Features
brand NEW
Returns Allowed for this product
Product Type | Mobile Workstation |
Product Name | SMART BUY ZBOOK POWER G10 A R7 PRO 7840HS 15.6IN 32GB 1TB W11P64 |
Product Model | HP |
Product Color | Platinum |
Weight | 4.43 lb |
Height | 0.90″ |
Width | 14.2″ |
Lenght | 20.5 inches |
Warranty | 3Y Basic Onsite Service with Hardware Support-Disti SnS |
Product Type | Mobile Workstation |
Number of Cells | 6-cell |
Screen Resolution | 1920 x 1080 |
Weight (Approximate) | 4.43 lb |
Operating System | Windows 11 Pro |
Chipset | AMD |
Drive Type | SSD |
Processor Speed | 3.80 GHz |
Processor Type | Ryzen 7 |
Screen Size | 15.6″ |
Brand Name | HP |
Screen Mode | Full HD |
Processor Model | 7840HS |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Maximum Battery Run Time | 14.50 Hours |
Finger Print Reader | Yes |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 120 W |
Product Family | ZBook Power G10 A |
Total Number of USB Ports | 3 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 1 TB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Energy Star | Yes |
TCO Certified | Yes |
Total Installed System Memory | 32 GB |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Chipset Manufacturer | AMD |
Brightness | 250 Nit |
Standard Refresh Rate | 60 Hz |
Graphics Memory Technology | DDR5 SDRAM |
Display Screen Type | LCD |
Manufacturer Part Number | 8F8B9UTABA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | ZBook Power 15.6 inch G10 A Mobile Workstation PC Wolf Pro Security Edition |
Product Line | ZBook Power G10 A |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
Number of Free Memory Slots | 0.0 |
Number of Occupied Memory Slots | 2.0 |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 16GB |
Total Number of Memory Slots | 2.0 |
Installed Slot Memory | 32 GB |
Package Contents |
|
Features | Miracast Technology |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 8.0 |
Wireless LAN | Yes |
Ethernet Technology | Gigabit Ethernet |
Height | 0.90″ |
Width | 14.2″ |
Depth | 9.2″ |
Maximum Turbo Speed | 5.10 GHz |
SMART BUY ZBOOK POWER G10 A R7 PRO 7840HS 15.6IN 32GB 1TB W11P64
Original price was: $2,399.00.$1,818.12Current price is: $1,818.12.
You Save: $580.88 (24%)
MFR #8F8B5UT#ABA | HP | UPC #0197029148032
User Manual PDF 8F8B5UT#ABA
Key Features
brand NEW
Returns Allowed for this product
Product Type | Mobile Workstation |
Product Name | SMART BUY ZBOOK POWER G10 A R7 PRO 7840HS 15.6IN 32GB 1TB W11P64 |
Product Model | HP |
Product Color | Black |
Weight | 4.32 lb |
Height | 0.90″ |
Width | 14.1″ |
Lenght | 20.4 inches |
Warranty |
3-year, Onsite |
12 in stock
Product Type | Mobile Workstation |
Number of Cells | 6-cell |
Screen Resolution | 2560 x 1440 |
Weight (Approximate) | 4.32 lb |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Speed | 3.80 GHz |
Processor Type | Ryzen 7 |
Screen Size | 15.6″ |
Brand Name | HP |
Screen Mode | QHD |
Processor Model | 7840HS |
Processor Core | Octa-core (8 Core) |
Touchscreen | No |
Processor Manufacturer | AMD |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | Radeon Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Dedicated |
Maximum Battery Run Time | 14.50 Hours |
Finger Print Reader | Yes |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 150 W |
Product Family | ZBook Power G10 A |
Total Number of USB Ports | 3 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 1 TB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Energy Star | Yes |
TCO Certified | Yes |
Total Installed System Memory | 32 GB |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Chipset Manufacturer | Intel |
Brightness | 300 Nit |
Standard Refresh Rate | 120 Hz |
Graphics Memory Capacity | 6 GB |
Graphics Memory Technology | DDR5 SDRAM |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Manufacturer Part Number | 8F8B5UTABA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | ZBook Power 15.6 inch G10 A Mobile Workstation PC Wolf Pro Security Edition |
Product Line | ZBook Power G10 A |
Network (RJ-45) | Yes |
Number of USB 3.2 Gen 1 Type-A Ports | 3 |
Number of Thunderbolt 4 Ports | 1 |
Number of Free Memory Slots | 0.0 |
Number of Occupied Memory Slots | 2.0 |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 16 GB |
Total Number of Memory Slots | 2.0 |
Installed Slot Memory | 32 GB |
Package Contents |
|
Features | Miracast Technology |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
Wireless LAN | Yes |
Ethernet Technology | Gigabit Ethernet |
Height | 0.90″ |
Width | 14.1″ |
Depth | 9.2″ |
Maximum Turbo Speed | 5.10 GHz |
Weight | 6.45 lbs |
---|---|
Dimensions | 20.4 × 12.1 × 2.7 cm |