THINKPAD E16IN AMD G1 AMD RYZEN 5 7530U 16IN W11P
MFR #21JT0019US | Lenovo | UPC #0197529649695
User Manual PDF 21JT0019US
Key Features
brand NEW
Returns Allowed for this product
Product Type | Notebook |
Product Name | THINKPAD E16IN AMD G1 AMD RYZEN 5 7530U 16IN W11P |
Product Model | Lenovo |
Product Color | Graphite Black |
Weight | 4.34 lb |
Height | 0.78″ |
Width | 14″ |
Lenght | 19.2 inches |
Warranty |
Base Warranty 1-Year, Courier or Carry-in |
Product Type | Notebook |
Screen Resolution | 1920 x 1200 |
Weight (Approximate) | 4.34 lb |
Operating System | Windows 11 Pro |
Chipset | AMD |
Drive Type | SSD |
Processor Speed | 2 GHz |
Processor Type | Ryzen 5 |
Screen Size | 16″ |
Brand Name | Lenovo |
Screen Mode | WUXGA |
Processor Model | 7530U |
Processor Core | Hexa-core (6 Core) |
Touchscreen | Yes |
Processor Manufacturer | AMD |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Finger Print Reader | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | ThinkPad E16 Gen 1 |
Total Number of USB Ports | 4 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Energy Star | Yes |
Product Color | Graphite Black |
TCO Certified | Yes |
Total Installed System Memory | 16 GB |
Front Camera/Webcam | Yes |
Chipset Manufacturer | AMD |
Brightness | 300 Nit |
Graphics Memory Technology | DDR4 SDRAM |
Display Screen Technology | In-cell Touch |
Manufacturer Part Number | 21JT0019US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21JT0019US |
Product Name | ThinkPad E16 Gen 1 (AMD) 21JT0019US |
Product Line | ThinkPad |
Product Series | E16 Gen 1 |
Network (RJ-45) | Yes |
Headphone/Microphone Combo Port | Yes |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Memory Card Reader | No |
Number of Free Memory Slots | 0.0 |
Number of Occupied Memory Slots | 1.0 |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
On-board Memory Configuration | 1 x 8GB |
Maximum Supported System Memory | 40 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board SoDIMM |
Installed Slot Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 1.0 |
Installed Slot Memory | 8 GB |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
Wireless LAN | Yes |
Bluetooth Standard | Bluetooth 5.1 |
Ethernet Technology | Gigabit Ethernet |
Near Field Communication | No |
Wimax | No |
Height | 0.78″ |
Width | 14″ |
Depth | 9.8″ |
L2 Cache | 3 MB |
Maximum Turbo Speed | 4.50 GHz |
Release Month | June |
Release Year | 2023 |
Additional Warranty Information |
Base Warranty 1-Year, Courier or Carry-in |
THINKPAD E16IN AMD G1 AMD RYZEN 5 7530U 16IN W11P
Original price was: $829.00.$730.67Current price is: $730.67.
You Save: $98.33 (12%)
MFR #21JT001BUS | Lenovo | UPC #0197529648780
User Manual PDF 21JT001BUS
Key Features
brand NEW
Returns Allowed for this product
Product Type | Notebook |
Product Name | THINKPAD E16IN AMD G1 AMD RYZEN 5 7530U 16IN W11P |
Product Model | Lenovo |
Product Color | Graphite Black |
Weight | 4.34 lb |
Height | 0.78″ |
Width | 14″ |
Lenght | 19.3 inches |
Warranty |
Base Warranty 1-year, Courier or Carry-in |
104 in stock
Product Type | Notebook |
Screen Resolution | 1920 x 1200 |
Weight (Approximate) | 4.34 lb |
Operating System | Windows 11 Pro |
Chipset | AMD |
Drive Type | SSD |
Processor Speed | 2 GHz |
Processor Type | Ryzen 5 |
Screen Size | 16″ |
Brand Name | Lenovo |
Screen Mode | WUXGA |
Processor Model | 7530U |
Processor Core | Hexa-core (6 Core) |
Touchscreen | No |
Processor Manufacturer | AMD |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Finger Print Reader | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | ThinkPad E16 Gen 1 |
Total Number of USB Ports | 4 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 256 GB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Energy Star | Yes |
Product Color | Graphite Black |
Color Family | Black |
TCO Certified | Yes |
Total Installed System Memory | 16 GB |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Front Camera/Webcam | Yes |
Chipset Manufacturer | AMD |
Graphics Memory Technology | DDR4 SDRAM |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Manufacturer Part Number | 21JT001BUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21JT001BUS |
Product Name | ThinkPad E16 Gen 1 (AMD) 21JT001BUS |
Product Line | ThinkPad |
Product Series | E16 Gen 1 |
Network (RJ-45) | Yes |
Headphone/Microphone Combo Port | Yes |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Memory Card Reader | No |
Number of Free Memory Slots | 0.0 |
Number of Occupied Memory Slots | 1.0 |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
On-board Memory Configuration | 1 x 8GB |
Maximum Supported System Memory | 40 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board SoDIMM |
Installed Slot Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 1.0 |
Installed Slot Memory | 8 GB |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Wireless LAN | Yes |
Bluetooth Standard | Bluetooth 5.1 |
Ethernet Technology | Gigabit Ethernet |
Near Field Communication | No |
Wimax | No |
Height | 0.78″ |
Width | 14″ |
Depth | 9.8″ |
Maximum Turbo Speed | 4.50 GHz |
Release Month | June |
Release Year | 2023 |
Additional Warranty Information |
Base Warranty 1-year, Courier or Carry-in |
Weight | 6.1 lbs |
---|---|
Dimensions | 19.3 × 13 × 3.3 cm |